9445 Rosepark Place, Rosedale Rosedale, British Columbia V0X 1X2
$1,150,000
Rare opportunity in one of Chilliwack's most desirable neighbourhoods! This home on a dead end street only 12 homes, it backs onto farmland and is an incredible blend of luxury, function, and lifestyle. Inside the 4 bedroom home has many renovations done in 2021 including the windows with quality custom finishings throughout, offering a level of detail and craftsmanship that's hard to find. Open kitchen floor-plan on the main. The spa-like ensuite is a true retreat, featuring high end materials for the soaker tub and walk in shower. Enjoy the privacy of the deck ideal for morning coffee or entertaining surrounded by your raised garden beds and garden shed. Out back is a massive detached shop220 power great for welding or woodworking and ample RV parking. This home check all the boxes. (id:47885)
Property Details
| MLS® Number | R3056774 |
| Property Type | Single Family |
| Structure | Workshop |
| View Type | Mountain View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Basement Type | Crawl Space |
| Constructed Date | 1992 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,827 Ft2 |
| Type | House |
Parking
| Detached Garage | |
| Open | |
| R V |
Land
| Acreage | No |
| Size Frontage | 65 Ft |
| Size Irregular | 10240 |
| Size Total | 10240 Sqft |
| Size Total Text | 10240 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 12 ft ,3 in | 15 ft ,8 in | 12 ft ,3 in x 15 ft ,8 in |
| Above | Bedroom 2 | 10 ft ,3 in | 10 ft | 10 ft ,3 in x 10 ft |
| Above | Bedroom 3 | 10 ft ,1 in | 10 ft ,1 in | 10 ft ,1 in x 10 ft ,1 in |
| Above | Bedroom 4 | 13 ft ,5 in | 12 ft ,8 in | 13 ft ,5 in x 12 ft ,8 in |
| Main Level | Family Room | 15 ft ,6 in | 17 ft ,8 in | 15 ft ,6 in x 17 ft ,8 in |
| Main Level | Kitchen | 10 ft ,3 in | 15 ft ,8 in | 10 ft ,3 in x 15 ft ,8 in |
| Main Level | Foyer | 7 ft ,8 in | 7 ft ,9 in | 7 ft ,8 in x 7 ft ,9 in |
| Main Level | Laundry Room | 10 ft ,7 in | 11 ft | 10 ft ,7 in x 11 ft |
| Main Level | Living Room | 12 ft ,2 in | 16 ft ,1 in | 12 ft ,2 in x 16 ft ,1 in |
| Main Level | Dining Room | 11 ft ,7 in | 12 ft ,2 in | 11 ft ,7 in x 12 ft ,2 in |
https://www.realtor.ca/real-estate/28967517/9445-rosepark-place-rosedale-rosedale
Kelly Robertson
www.oakwyn.com/
A500 - 20020 84 Avenue
Langley, British Columbia V2Y 5K8
(778) 726-7400
(604) 620-7970
www.oakwyn.com/
Joel Rodrigues
109 Victoria Street
Kamloops, British Columbia V2C 1Z4
(778) 471-1498
(778) 471-1793









































