6216 Savona Access Rd Kamloops, British Columbia V0K 2J0
$799,900
Panoramic views of beautiful Kamloops Lake in the quaint community of Savona, only 30 mins to Kamloops! 4 bedrooms 2 bath in the main living area and a 1 bedroom 1 bath daylight income suite with separate entrance. Open concept living both up and down with vaulted ceilings upstairs. Central AC, 200 amp service, 3 stage water filtration system, well insulated, comfortable living to-boot. Spacious partly covered deck offering your choice of shade or full sun with a breath taking view! Steelhead Provincial Park is close by along with Savona Lakeshore Park where there is a boat launch, docking systems, public sandy beach and a playground for the kids. Savona also features an elementary school, daycare, fire hall, library, museum, antique shop and all your essential needs for gas, liquor and groceries. A wondrous, involved community with special events year round fun for all ages! *Motivated sellers, relocating for work* (id:47885)
Property Details
MLS® Number | 173929 |
Property Type | Single Family |
Community Name | Cherry Creek/Savona |
View Type | View Of Water, Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Washer & Dryer, Dishwasher, Stove |
Architectural Style | Basement Entry |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 2556 Sqft |
Type | House |
Parking
Open | 1 |
Land
Acreage | No |
Size Irregular | 17424 |
Size Total | 17424 Sqft |
Size Total Text | 17424 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Kitchen | 10 ft | 13 ft ,11 in | 10 ft x 13 ft ,11 in |
Basement | Living Room | 12 ft ,5 in | 13 ft ,11 in | 12 ft ,5 in x 13 ft ,11 in |
Basement | Bedroom | 12 ft ,10 in | 14 ft | 12 ft ,10 in x 14 ft |
Basement | Primary Bedroom | 15 ft ,2 in | 13 ft ,6 in | 15 ft ,2 in x 13 ft ,6 in |
Basement | Foyer | 4 ft ,9 in | 14 ft | 4 ft ,9 in x 14 ft |
Basement | Storage | 7 ft ,5 in | 7 ft ,9 in | 7 ft ,5 in x 7 ft ,9 in |
Basement | Utility Room | 7 ft ,11 in | 7 ft ,9 in | 7 ft ,11 in x 7 ft ,9 in |
Basement | Laundry Room | 4 ft ,9 in | 6 ft ,2 in | 4 ft ,9 in x 6 ft ,2 in |
Basement | Other | 5 ft ,11 in | 7 ft ,9 in | 5 ft ,11 in x 7 ft ,9 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Ensuite Bath | Measurements not available | ||
Main Level | Kitchen | 11 ft ,1 in | 12 ft ,1 in | 11 ft ,1 in x 12 ft ,1 in |
Main Level | Dining Room | 9 ft ,7 in | 12 ft ,1 in | 9 ft ,7 in x 12 ft ,1 in |
Main Level | Living Room | 17 ft ,10 in | 16 ft ,5 in | 17 ft ,10 in x 16 ft ,5 in |
Main Level | Bedroom | 11 ft ,7 in | 13 ft ,3 in | 11 ft ,7 in x 13 ft ,3 in |
Main Level | Bedroom | 12 ft ,1 in | 12 ft ,2 in | 12 ft ,1 in x 12 ft ,2 in |
Main Level | Primary Bedroom | 13 ft ,1 in | 14 ft ,11 in | 13 ft ,1 in x 14 ft ,11 in |
https://www.realtor.ca/real-estate/25841778/6216-savona-access-rd-kamloops-cherry-creeksavona

Lauren Moore

109 Victoria Street
Kamloops, British Columbia V2C 1Z4
(778) 471-1498
(778) 471-1793
www.bsre.ca
https://www.facebook.com/brendanshawrealestate
https://www.linkedin.com/in/brendan-shaw-92804121/
https://twitter.com/brendanshawbc
https://www.instagram.com/brendanshaw