392 Teal Road Kamloops, British Columbia V2H 1S5
$1,790,000
Welcome to your dream property! Nestled on 2.71 acres, this unique custom-built home offers a blend of luxury, space, and versatility. Boasting 5 bedrooms and 4 baths, including a 1-bedroom in-law suite, this 3,180 sq. ft. waterfront property is designed to impress. Imagine waking up to serene water views and spacious rooms with vaulted ceilings that create an airy, open feel. For the equestrian enthusiast, this property is a rare gem! It features a 66x150 lighted indoor riding arena that can also double as a car hangar lol, providing flexibility for a variety of uses. With 5 indoor stalls, a 140x210 outdoor riding arena, and 6 pastures complete with shelters, this property is perfect for a passionate horse lover or someone looking to run a home-based business. Enjoy both indoor and outdoor wash racks and the added benefit of a well and full water rights. Whether you're looking to start your own equestrian venture, have a peaceful countryside retreat, or host family gatherings in a one-of-a-kind layout, this property is ready to welcome you home. Don't miss the opportunity to make this stunning estate yours! (id:47885)
Property Details
MLS® Number | 10327791 |
Property Type | Single Family |
Neigbourhood | South Thompson Valley |
CommunityFeatures | Family Oriented |
Features | Cul-de-sac, Level Lot |
RoadType | Cul De Sac |
WaterFrontType | Waterfront On River |
Building
BathroomTotal | 4 |
BedroomsTotal | 5 |
Appliances | Dishwasher |
BasementType | Full |
ConstructedDate | 1972 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireplaceFuel | Mixed |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Mixed Flooring |
HeatingType | Forced Air, See Remarks |
StoriesTotal | 3 |
SizeInterior | 3180 Sqft |
Type | House |
UtilityWater | Well |
Parking
See Remarks | |
RV |
Land
AccessType | Easy Access |
Acreage | Yes |
LandscapeFeatures | Landscaped, Level |
SizeIrregular | 2.71 |
SizeTotal | 2.71 Ac|1 - 5 Acres |
SizeTotalText | 2.71 Ac|1 - 5 Acres |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 9'0'' x 12'6'' | ||
Basement | Games Room | 18'8'' x 18'6'' | ||
Basement | Hobby Room | 8'0'' x 11'6'' | ||
Basement | Bedroom | 14'0'' x 15'6'' | ||
Basement | Bedroom | 12'0'' x 13'6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 14' x 15' | ||
Lower Level | Kitchen | 13' x 10' | ||
Lower Level | Living Room | 11' x 12' | ||
Lower Level | Foyer | 14' x 9' | ||
Lower Level | Foyer | 6'7'' x 9'2'' | ||
Lower Level | Mud Room | 8'0'' x 9'0'' | ||
Lower Level | Bedroom | 10'6'' x 13'8'' | ||
Main Level | Primary Bedroom | 12'0'' x 19'5'' | ||
Main Level | Family Room | 15'8'' x 19'5'' | ||
Main Level | Kitchen | 10'5'' x 17'5'' | ||
Main Level | Living Room | 12'4'' x 14'7'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available |
https://www.realtor.ca/real-estate/27624837/392-teal-road-kamloops-south-thompson-valley
Joe Doyle
Personal Real Estate Corporation
109 Victoria Street
Kamloops, British Columbia V2C 1Z4