363 Wing Place Kamloops, British Columbia
$764,900
Welcome to this stunning and modern half duplex boasting over 2700 sq ft of living space in a fantastic family oriented area! This 5 bedroom, 4 bathroom property is perfect for the growing larger families looking for a spacious and modern home. As you enter the property, you'll be greeted by an elegant and stylish interior, featuring high-quality finishes and modern amenities throughout, including quartz countertop kitchen, complete with top quality steel appliances. Main floor area is bright, open plan and spacious w/ incredible views down the valley which can be enjoyed from the 18x9 patio with gas hook up. Upstairs you will find 3 large bedrooms, incl the primary bedroom with ensuite & walk-in closet, an additional bathroom and a huge laundry room. On the lower level, a large, bright self contained in-law suite with separate laundry receiving $1600/mth. Floor plan & matterport available. This property is freehold, no strata & is a corner lot with great yard space. Measurements are approximate. (id:47885)
Property Details
MLS® Number | 172429 |
Property Type | Single Family |
Community Name | Dallas |
Amenities Near By | Shopping |
Features | Cul-de-sac |
Road Type | No Thru Road |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Washer & Dryer, Dishwasher, Window Coverings, Stove |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 2763 Sqft |
Type | Duplex |
Parking
Garage | 1 |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Shopping |
Size Irregular | 4422 |
Size Total | 4422 Sqft |
Size Total Text | 4422 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | 4pc Bathroom | Measurements not available | ||
Above | 3pc Ensuite Bath | Measurements not available | ||
Above | Bedroom | 13 ft | 10 ft ,7 in | 13 ft x 10 ft ,7 in |
Above | Laundry Room | 10 ft ,7 in | 7 ft ,9 in | 10 ft ,7 in x 7 ft ,9 in |
Above | Bedroom | 12 ft ,10 in | 13 ft ,9 in | 12 ft ,10 in x 13 ft ,9 in |
Above | Bedroom | 11 ft ,3 in | 11 ft ,10 in | 11 ft ,3 in x 11 ft ,10 in |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10 ft ,3 in | 14 ft ,1 in | 10 ft ,3 in x 14 ft ,1 in |
Basement | Utility Room | 6 ft ,6 in | 4 ft | 6 ft ,6 in x 4 ft |
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Foyer | 11 ft ,4 in | 17 ft ,10 in | 11 ft ,4 in x 17 ft ,10 in |
Main Level | Living Room | 11 ft ,11 in | 17 ft ,10 in | 11 ft ,11 in x 17 ft ,10 in |
Main Level | Dining Room | 8 ft ,1 in | 17 ft ,7 in | 8 ft ,1 in x 17 ft ,7 in |
Main Level | Kitchen | 12 ft ,9 in | 11 ft ,10 in | 12 ft ,9 in x 11 ft ,10 in |
Main Level | Bedroom | 10 ft ,7 in | 9 ft ,6 in | 10 ft ,7 in x 9 ft ,6 in |
https://www.realtor.ca/real-estate/25507546/363-wing-place-kamloops-dallas

Richard Burnett

109 Victoria Street
Kamloops, British Columbia V2C 1Z4
(778) 471-1498
(778) 471-1793
www.bsre.ca
https://www.facebook.com/brendanshawrealestate
https://www.linkedin.com/in/brendan-shaw-92804121/
https://twitter.com/brendanshawbc
https://www.instagram.com/brendanshaw