2561 Copperview Drive, Blind Bay, British Columbia V0E 1H2
$1,199,000
2516 Copperview Drive will be the home you are waiting for, with panoramic views of the lake and valley. 3121 finished square footage on large 14,000 sqft lot views of Blind Bay and the lake. This home is located close the recreational gem Shuswap Lake, renowned golf at Shuswap Lake Estates, minutes to Sorrento & Salmon Arm. The open floor plan of this walk-out rancher home will offer bright living space on the main w/9ft vaulted ceilings. 2 beds & 2 baths, living room & functional kitchen w/adjoining 12x24 deck. Finishes inc. hardwood flooring, gas f/p & stone countertops. Primary suite is loaded w/well planned 5 pc ensuite & 14x3 balcony taking in the lake views. Down you will have a space to entertain and enjoy the long summer days. Well thought out wet bar in the rec room. With over 1600 sqft this area has another 2 bedrooms & office space. 24x24 oversize garage. Completion late 2022, time to pick a few finishes and appliances. Contact listing agent for the listing pack (id:47885)
Property Details
MLS® Number | 10250381 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Amenities Near By | Golf Course, Recreation |
Community Features | Adult Oriented, Quiet Area |
Features | Hillside |
Parking Space Total | 5 |
Structure | Patio(s), Deck |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Flooring Type | Other, Linoleum, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3121 Sqft |
Type | House |
Utility Water | Co-operative Well |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Land Amenities | Golf Course, Recreation |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.329 |
Size Total | 0.329 Ac|under 1 Acre |
Size Total Text | 0.329 Ac|under 1 Acre |
Zoning Type | Residential Medium Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Foyer | 7 ft ,6 in | 6 ft ,3 in | 7 ft ,6 in x 6 ft ,3 in |
Second Level | Kitchen | 15 ft ,1 in | 13 ft ,10 in | 15 ft ,1 in x 13 ft ,10 in |
Second Level | Dining Room | 15 ft ,1 in | 8 ft ,5 in | 15 ft ,1 in x 8 ft ,5 in |
Second Level | Living Room | 14 ft ,7 in | 18 ft ,8 in | 14 ft ,7 in x 18 ft ,8 in |
Second Level | Primary Bedroom | 14 ft ,11 in | 12 ft ,5 in | 14 ft ,11 in x 12 ft ,5 in |
Second Level | Bedroom | 9 ft ,10 in | 11 ft | 9 ft ,10 in x 11 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,11 in | 12 ft ,6 in | 9 ft ,11 in x 12 ft ,6 in |
Main Level | Recreational, Games Room | 14 ft ,5 in | 24 ft ,1 in | 14 ft ,5 in x 24 ft ,1 in |
Main Level | Other | 10 ft | 10 ft ,6 in | 10 ft x 10 ft ,6 in |
Main Level | Bedroom | 12 ft ,10 in | 12 ft | 12 ft ,10 in x 12 ft |
Main Level | Utility Room | 14 ft ,11 in | 5 ft ,3 in | 14 ft ,11 in x 5 ft ,3 in |
https://www.realtor.ca/real-estate/24262971/2561-copperview-drive-blind-bay-blind-bay

Terry Lynds
Personal Real Estate Corporation
www.mykamloopslistings.com
https://www.facebook.com/mykamloopslistings/
https://www.linkedin.com/in/terry-lynds-prec-b5b6b421/
https://www.instagram.com/terrylynds_prec/

109 Victoria Street
Kamloops, British Columbia V2C 1Z4
(778) 471-1498
(778) 471-1793
www.bsre.ca
https://www.facebook.com/brendanshawrealestate
https://www.linkedin.com/in/brendan-shaw-92804121/
https://twitter.com/brendanshawbc
https://www.instagram.com/brendanshaw