2524 Harper Ranch Pinan Kamloops, British Columbia
$1,100,000
Welcome to your dream home in Pinantan Lake! This custom-built beauty by Trout Creek will impress. Situated on a large .72-acre lot, you'll have plenty of space to live, play, and entertain. As you enter the home, you'll be greeted by an open main floor filled with natural light & stunning views of the lake through tall windows. The wood accents throughout add a touch of luxury and warmth to the space. The kitchen is a chef's dream, with a large island, concrete countertops, and Kitchen Aid stainless steel appliances. Flowing seamlessly from the kitchen is a cozy dining area & large living room with high ceilings, leading to a large wrap around deck. You'll also enjoy the wood-burning fireplace on chilly winter nights. Upstairs, the master suite is a true oasis, offering ample space and a spa-like 5-piece ensuite. Lower level is a bright space perfect for a games room, 3 bedrooms & 1 bath. Comes with a wood burning sauna. Drilled Well 6 GPM. 25 minutes from Kamloops & close to Harper Mountain & many recreational opportunities. (id:47885)
Property Details
MLS® Number | 175430 |
Property Type | Single Family |
Neigbourhood | Kamloops Indian Reserve 1 |
Community Name | Pinantan |
Amenities Near By | Recreation |
Community Features | Quiet Area |
Features | Private Setting |
Building
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Sauna, Washer, Dishwasher, Dryer |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Conventional |
Heating Fuel | Electric |
Heating Type | Furnace |
Size Interior | 3063 Sqft |
Type | House |
Parking
Open | 1 |
Land
Acreage | No |
Land Amenities | Recreation |
Size Irregular | 0.72 |
Size Total | 0.72 Ac |
Size Total Text | 0.72 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | 5pc Ensuite Bath | Measurements not available | ||
Above | Other | 11 ft ,8 in | 10 ft ,3 in | 11 ft ,8 in x 10 ft ,3 in |
Above | Primary Bedroom | 18 ft | 17 ft ,8 in | 18 ft x 17 ft ,8 in |
Above | Other | 5 ft ,2 in | 9 ft ,10 in | 5 ft ,2 in x 9 ft ,10 in |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 15 ft ,5 in | 9 ft ,11 in | 15 ft ,5 in x 9 ft ,11 in |
Basement | Bedroom | 10 ft | 10 ft ,4 in | 10 ft x 10 ft ,4 in |
Basement | Recreational, Games Room | 19 ft ,9 in | 33 ft ,2 in | 19 ft ,9 in x 33 ft ,2 in |
Basement | Utility Room | 5 ft ,10 in | 10 ft ,4 in | 5 ft ,10 in x 10 ft ,4 in |
Basement | Bedroom | 10 ft ,1 in | 10 ft ,4 in | 10 ft ,1 in x 10 ft ,4 in |
Basement | Other | 7 ft ,7 in | 10 ft ,4 in | 7 ft ,7 in x 10 ft ,4 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 3 ft ,6 in | 16 ft ,1 in | 3 ft ,6 in x 16 ft ,1 in |
Main Level | Kitchen | 17 ft ,4 in | 16 ft ,1 in | 17 ft ,4 in x 16 ft ,1 in |
Main Level | Dining Room | 17 ft ,11 in | 13 ft ,6 in | 17 ft ,11 in x 13 ft ,6 in |
Main Level | Living Room | 17 ft ,6 in | 19 ft ,8 in | 17 ft ,6 in x 19 ft ,8 in |
Main Level | Bedroom | 10 ft ,6 in | 9 ft ,3 in | 10 ft ,6 in x 9 ft ,3 in |
Main Level | Bedroom | 10 ft ,2 in | 9 ft ,3 in | 10 ft ,2 in x 9 ft ,3 in |
Main Level | Laundry Room | 5 ft ,9 in | 5 ft ,7 in | 5 ft ,9 in x 5 ft ,7 in |
Main Level | Other | 4 ft ,10 in | 2 ft ,10 in | 4 ft ,10 in x 2 ft ,10 in |
https://www.realtor.ca/real-estate/26189869/2524-harper-ranch-pinan-kamloops-pinantan

Terry Lynds
Personal Real Estate Corporation
www.mykamloopslistings.com
https://www.facebook.com/mykamloopslistings/
https://www.linkedin.com/in/terry-lynds-prec-b5b6b421/
https://www.instagram.com/terrylynds_prec/

109 Victoria Street
Kamloops, British Columbia V2C 1Z4
(778) 471-1498
(778) 471-1793
www.bsre.ca
https://www.facebook.com/brendanshawrealestate
https://www.linkedin.com/in/brendan-shaw-92804121/
https://twitter.com/brendanshawbc
https://www.instagram.com/brendanshaw

Brendan Shaw
www.bsre.ca/
https://www.facebook.com/brendanshawrealestate
https://www.linkedin.com/in/brendan-shaw-92804121/
https://twitter.com/brendanshawbc
https://www.instagram.com/brendanshaw

109 Victoria Street
Kamloops, British Columbia V2C 1Z4
(778) 471-1498
(778) 471-1793
www.bsre.ca
https://www.facebook.com/brendanshawrealestate
https://www.linkedin.com/in/brendan-shaw-92804121/
https://twitter.com/brendanshawbc
https://www.instagram.com/brendanshaw