2401 Ord Road Unit# 59 Kamloops, British Columbia V2B 7V8
$119,900Maintenance, Pad Rental
$485 Monthly
Maintenance, Pad Rental
$485 MonthlyWelcome to a great opportunity in one of Kamloops’ well-established and desirable mature mobile home parks! This 2-bedroom plus den, 1-bath home offers 1034 sqft and a solid foundation for a first-time buyer, downsizer, or anyone looking to create value and make a home their own. Mostly original throughout, this home hasn’t been “lipstick renovated,” giving you an honest canvas to update to your own taste and style. Pride of ownership has been evident throughout the years, with notable improvements including a furnace approximately 4 years old, durable metal roof, and newer washer and dryer. Outside, enjoy a fully fenced yard offering privacy, space for pets, gardening, or relaxing outdoors. With good bones, plenty of potential, and an opportunity to build equity through your own improvements, this home is ready for its next chapter. An affordable way to get into the Kamloops market or simplify your lifestyle while adding your own personal touch! (id:47885)
Property Details
| MLS® Number | 10399118 |
| Property Type | Single Family |
| Neigbourhood | Brocklehurst |
| Amenities Near By | Golf Nearby, Airport, Park, Recreation, Shopping |
| Features | Level Lot |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Range, Refrigerator, Microwave, Washer & Dryer |
| Constructed Date | 1985 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Mixed Flooring |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,034 Ft2 |
| Type | Manufactured Home |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Airport, Park, Recreation, Shopping |
| Landscape Features | Level |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 7'6'' x 2'4'' | ||
| Main Level | Primary Bedroom | 7'11'' x 9'8'' | ||
| Main Level | Bedroom | 12'0'' x 10'7'' | ||
| Main Level | Den | 7'7'' x 14'3'' | ||
| Main Level | Kitchen | 8'4'' x 13'10'' | ||
| Main Level | Dining Room | 9'0'' x 11'0'' | ||
| Main Level | Living Room | 18'0'' x 13'2'' | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/30211430/2401-ord-road-unit-59-kamloops-brocklehurst
Joe Doyle
Personal Real Estate Corporation
405 Tranquille Road
Kamloops, British Columbia V2B 3G9
(778) 471-1498























