1978 High Schylea Drive Kamloops, British Columbia V2E 1K9
$1,590,000
This remarkable Colonial Rose Hill home is uniquely situated to take in uninterrupted views of the valley and relax or entertain in any season. A large foyer and stately rooms with fireplaces accent the main floor, along with the dining room, gorgeous kitchen, sun deck and a lovely custom office fit for any professional. On the top floor you'll find 3 beds and 2 baths with a dreamy master ensuite featuring a huge soaker tub and shower that take in the picturesque surroundings. The massive pool deck and outdoor entertaining area feature open and covered seating, hot tub area and a separate pool house with a 3 pc bathroom. Custom touches abound with high quality built in cabinetry, custom wainscotting, beautiful Fir doors, curved staircases and Bose surround sound inside and out. The basement houses a private office space, a large work-out area, a 4pc bath and a wet bar leading to the patio and pool. Be sure to check out the video tour in the multimedia tab. Call for more details. (id:47885)
Property Details
MLS® Number | 10333061 |
Property Type | Single Family |
Neigbourhood | Valleyview |
Features | Private Setting, Sloping |
ParkingSpaceTotal | 2 |
PoolType | Inground Pool |
ViewType | View (panoramic) |
Building
BathroomTotal | 4 |
BedroomsTotal | 3 |
Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
BasementType | Full |
ConstructedDate | 1989 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Ceramic Tile, Hardwood, Mixed Flooring |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 4253 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Landscaped, Sloping, Wooded Area |
Sewer | Municipal Sewage System |
SizeIrregular | 0.66 |
SizeTotal | 0.66 Ac|under 1 Acre |
SizeTotalText | 0.66 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'10'' x 13'5'' | ||
Second Level | Primary Bedroom | 11'11'' x 20'3'' | ||
Second Level | Bedroom | 10'10'' x 13'4'' | ||
Second Level | 5pc Ensuite Bath | 24'8'' x 10'1'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Basement | Living Room | 23'2'' x 15'7'' | ||
Basement | Utility Room | 10'0'' x 9'0'' | ||
Basement | Storage | 10'6'' x 9'7'' | ||
Basement | Recreation Room | 16'2'' x 36'1'' | ||
Basement | Office | 15'8'' x 12'10'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Pantry | 5'2'' x 3'2'' | ||
Main Level | Foyer | 9'4'' x 8'6'' | ||
Main Level | Living Room | 13'5'' x 15'3'' | ||
Main Level | Laundry Room | 8'11'' x 8' | ||
Main Level | Office | 17'0'' x 11'0'' | ||
Main Level | Dining Room | 13'5'' x 17'1'' | ||
Main Level | Family Room | 10'11'' x 14'8'' | ||
Main Level | Kitchen | 23'1'' x 11'0'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27851166/1978-high-schylea-drive-kamloops-valleyview
Jeremy Hanrahan
109 Victoria Street
Kamloops, British Columbia V2C 1Z4
Brendan Shaw
109 Victoria Street
Kamloops, British Columbia V2C 1Z4