1450 Capilano Place Kamloops, British Columbia V2E 2L6
$3,125,000
Enjoy your own private resort in a prime location with stunning views and easy access to schools, activities & amenities. The luxury estate home is on 4.5 acres in sought-after Juniper Ridge overlooking the South Thompson River & backs onto parkland, connecting to a network of trails & the popular Kamloops Bike Ranch. On the main floor of this rare 5,000 sqft home is the spacious kitchen with high-end appliances including Sub-Zero fridge & Jenn-Aire gas cooktop, built-in oven & microwave, Miele dishwasher, garburator & boiling water tap on demand as well as radiant heated floors throughout kitchen, bathrooms & guest house. The master bedroom with a luxurious spa-like ensuite includes a glassed-in shower & jacuzzi tub where you can take in the captivating views. Enjoy even more of the breathtaking views from the executive office. Set the tone for your day with the built-in Sonos sound system throughout the entire house & outdoor patio with wall controls. The inviting fully finished basement boasts 9' ceilings, 2 large bedrooms, 1.5 baths, an open rec room & games room with a custom built-in wet bar that includes a Jenn-Aire beverage center. The lower garage which currently hosts a multi-purpose room is complete with theatre & projector - ready for all of your home entertainment needs! The insulated glass garage doors overlooking the infinity swimming pool allow you the option to let in the fresh spring & summer air or enjoy cozy fall & winter days while still taking in the panoramic views. 2 x 3-car lower & upper garages are connected to French drain systems with oil and water separator for the serious mechanic. Outside you'll discover a fully-serviced RV spot in addition to the beautifully landscaped, fully fenced private yard, perfect for kids & pets! Beside the impressive, heated saltwater infinity swimming pool w/ fiberglass insert, is the newly developed guest house with attached garage, use for your own enjoyment, or to generate $36k/year in rental income. (id:47885)
Property Details
MLS® Number | 168041 |
Property Type | Single Family |
Amenities Near By | Recreation |
Community Features | Quiet Area, Family Oriented |
Features | Cul-de-sac, Hillside, Private Setting, Treed, Flat Site, Garbage Disposal Unit |
Pool Type | Inground Pool |
Road Type | No Thru Road |
View Type | Mountain View, River View, View |
Building
Bathroom Total | 6 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Washer & Dryer, Dishwasher, Microwave, Oven - Built-in |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Radiant Heat, In Floor Heating |
Size Interior | 5607 Sqft |
Type | House |
Parking
Other | |
Other | |
R V |
Land
Acreage | Yes |
Land Amenities | Recreation |
Size Irregular | 4.50 |
Size Total | 4.5 Ac |
Size Total Text | 4.5 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13 ft ,7 in | 11 ft | 13 ft ,7 in x 11 ft |
Basement | Bedroom | 14 ft ,1 in | 11 ft ,6 in | 14 ft ,1 in x 11 ft ,6 in |
Basement | Family Room | 36 ft ,6 in | 22 ft ,8 in | 36 ft ,6 in x 22 ft ,8 in |
Basement | Other | 13 ft ,6 in | 8 ft | 13 ft ,6 in x 8 ft |
Basement | Recreational, Games Room | 31 ft ,3 in | 12 ft ,6 in | 31 ft ,3 in x 12 ft ,6 in |
Basement | Recreational, Games Room | 33 ft ,3 in | 26 ft ,8 in | 33 ft ,3 in x 26 ft ,8 in |
Basement | Other | 18 ft ,6 in | 14 ft | 18 ft ,6 in x 14 ft |
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 14 ft ,11 in | 10 ft ,10 in | 14 ft ,11 in x 10 ft ,10 in |
Main Level | Living Room | 18 ft ,2 in | 17 ft | 18 ft ,2 in x 17 ft |
Main Level | Office | 13 ft ,9 in | 9 ft ,11 in | 13 ft ,9 in x 9 ft ,11 in |
Main Level | Bedroom | 16 ft | 1 ft ,8 in | 16 ft x 1 ft ,8 in |
Main Level | Bedroom | 11 ft ,10 in | 11 ft ,4 in | 11 ft ,10 in x 11 ft ,4 in |
Main Level | Dining Room | 12 ft ,6 in | 11 ft ,8 in | 12 ft ,6 in x 11 ft ,8 in |
Main Level | Kitchen | 15 ft ,10 in | 14 ft ,2 in | 15 ft ,10 in x 14 ft ,2 in |
Main Level | Family Room | 15 ft ,7 in | 13 ft ,8 in | 15 ft ,7 in x 13 ft ,8 in |
Main Level | Laundry Room | 14 ft | 7 ft ,11 in | 14 ft x 7 ft ,11 in |
Main Level | Other | 36 ft ,10 in | 24 ft ,11 in | 36 ft ,10 in x 24 ft ,11 in |
Other | 3pc Bathroom | Measurements not available | ||
Other | Living Room | 13 ft | 7 ft ,11 in | 13 ft x 7 ft ,11 in |
Other | Bedroom | 13 ft ,9 in | 11 ft | 13 ft ,9 in x 11 ft |
Other | Dining Room | 13 ft ,3 in | 12 ft ,8 in | 13 ft ,3 in x 12 ft ,8 in |
Other | Kitchen | 13 ft | 9 ft ,4 in | 13 ft x 9 ft ,4 in |
Other | Other | 20 ft ,7 in | 14 ft | 20 ft ,7 in x 14 ft |
Other | Other | 9 ft | 5 ft ,10 in | 9 ft x 5 ft ,10 in |
https://www.realtor.ca/real-estate/24534615/1450-capilano-place-kamloops

Terry Lynds
Personal Real Estate Corporation
www.mykamloopslistings.com
https://www.facebook.com/mykamloopslistings/
https://www.linkedin.com/in/terry-lynds-prec-b5b6b421/
https://www.instagram.com/terrylynds_prec/

109 Victoria Street
Kamloops, British Columbia V2C 1Z4
(778) 471-1498
(778) 471-1793
www.bsre.ca
https://www.facebook.com/brendanshawrealestate
https://www.linkedin.com/in/brendan-shaw-92804121/
https://twitter.com/brendanshawbc
https://www.instagram.com/brendanshaw

Brendan Shaw
www.bsre.ca
https://www.facebook.com/brendanshawrealestate
https://www.linkedin.com/in/brendan-shaw-92804121/
https://twitter.com/brendanshawbc
https://www.instagram.com/brendanshaw

109 Victoria Street
Kamloops, British Columbia V2C 1Z4
(778) 471-1498
(778) 471-1793
www.bsre.ca
https://www.facebook.com/brendanshawrealestate
https://www.linkedin.com/in/brendan-shaw-92804121/
https://twitter.com/brendanshawbc
https://www.instagram.com/brendanshaw