1355 Sunshine Crt Kamloops, British Columbia
$1,150,000
Custom built, one owner home in close proximity to Dufferin Elementary School, Kenna Cartwright Park, grocery stores and shopping. This level entry rancher boasts a full, walkout daylight basement that includes a 2 bedroom self contained in law suite and suspended slab area beneath the garage. The main floor was thoughtfully designed with an open concept layout, vaulted ceilings, two tone custom kitchen cabinetry and includes two bed/two bath up (and bonus bedroom/bath downstairs). Attention to detail is evident in the initial construction with quality millwork, upgraded glass railings on the deck and stamped floors in the basement. Hot water on demand, in floor heat throughout basement, heat recovery ventilation system (HRV), and in floor electric heat in entryway/upstairs bathrooms. N/G to kitchen stove, dryer and BBQ on deck. Surround sound. U/G sprinklers. Two car garage plus driveway and street parking. This home is a must see, and quick possession may be possible up/down. (id:47885)
Property Details
MLS® Number | 179513 |
Property Type | Single Family |
Community Name | Dufferin/Southgate |
AmenitiesNearBy | Shopping, Recreation |
Features | Sloping |
ViewType | View |
Building
BathroomTotal | 4 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Washer & Dryer, Dishwasher, Stove |
ArchitecturalStyle | Ranch |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Conventional |
HeatingFuel | Electric, Natural Gas |
HeatingType | Forced Air, Furnace, In Floor Heating |
SizeInterior | 3081 Sqft |
Type | House |
Parking
Street | 1 |
Garage | 2 |
Other | |
RV |
Land
Acreage | No |
LandAmenities | Shopping, Recreation |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11 ft ,10 in | 14 ft ,8 in | 11 ft ,10 in x 14 ft ,8 in |
Basement | Kitchen | 17 ft ,8 in | 14 ft ,8 in | 17 ft ,8 in x 14 ft ,8 in |
Basement | Bedroom | 9 ft | 14 ft | 9 ft x 14 ft |
Basement | Other | 17 ft ,9 in | 12 ft ,4 in | 17 ft ,9 in x 12 ft ,4 in |
Basement | Utility Room | 4 ft ,6 in | 14 ft ,10 in | 4 ft ,6 in x 14 ft ,10 in |
Basement | Dining Nook | 9 ft ,5 in | 7 ft ,6 in | 9 ft ,5 in x 7 ft ,6 in |
Basement | Bedroom | 17 ft | 11 ft ,11 in | 17 ft x 11 ft ,11 in |
Basement | Storage | 19 ft | 20 ft ,3 in | 19 ft x 20 ft ,3 in |
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,10 in | 13 ft | 11 ft ,10 in x 13 ft |
Main Level | Living Room | 14 ft ,7 in | 18 ft ,11 in | 14 ft ,7 in x 18 ft ,11 in |
Main Level | Dining Room | 16 ft | 14 ft ,11 in | 16 ft x 14 ft ,11 in |
Main Level | Kitchen | 18 ft ,9 in | 15 ft ,5 in | 18 ft ,9 in x 15 ft ,5 in |
Main Level | Bedroom | 12 ft ,2 in | 11 ft ,3 in | 12 ft ,2 in x 11 ft ,3 in |
Main Level | Laundry Room | 6 ft ,7 in | 8 ft ,3 in | 6 ft ,7 in x 8 ft ,3 in |
Main Level | Foyer | 7 ft ,2 in | 16 ft ,6 in | 7 ft ,2 in x 16 ft ,6 in |
https://www.realtor.ca/real-estate/27098458/1355-sunshine-crt-kamloops-dufferinsouthgate
Brendan Shaw
109 Victoria Street
Kamloops, British Columbia V2C 1Z4